Images and technical data — TecDoc®. The actual product may look different.
SKF
Guolis, neautomatinė transmisija
VKT 1126
Manufacturer no.VKT 1126
EAN7316582040161
Trade no.32009 X/Q
Fits vehicles144
Aukštis [mm]20 Vidinis skersmuo [mm]45 Išorinis skersmuo [mm]75
No price at the moment
This part is not in our suppliers' price lists — we can order it individually.
Aftermarket parts can be returned within 14 days
Parcel locker, courier, pickup in Vilnius
Secure payment
Aukštis [mm]20
Vidinis skersmuo [mm]45
Išorinis skersmuo [mm]75
The original manufacturer numbers this part replaces. Click a number to see all its equivalents.
CITROËN
3125.40
Showing 60 of 144. The most accurate way is to check against your own car — pick it in the garage.
CITROËN JUMPER I Autobusas (230P) 1.9 D51 kW / 69 AG1999.01–2002.04
CITROËN JUMPER I Autobusas (230P) 1.9 TD66 kW / 90 AG1994.08–2002.04
CITROËN JUMPER I Autobusas (230P) 1.9 TD68 kW / 92 AG1994.02–2002.04
CITROËN JUMPER I Autobusas (230P) 2.080 kW / 109 AG1994.02–2002.04
CITROËN JUMPER I Autobusas (230P) 2.5 D63 kW / 86 AG1994.08–2002.04
CITROËN JUMPER I Autobusas (230P) 2.5 TD76 kW / 103 AG1994.08–2002.04
CITROËN JUMPER I Autobusas (230P) 2.5 TDi79 kW / 107 AG1996.12–2000.11
CITROËN JUMPER I Autobusas (230P) 2.8 D64 kW / 87 AG1999.01–2002.02
CITROËN JUMPER I Autobusas (230P) 2.8 HDi94 kW / 128 AG2000.09–2002.04
CITROËN JUMPER II Autobusas (244, Z_) 2.081 kW / 110 AG2002.04–2006.06
CITROËN JUMPER II Autobusas (244, Z_) 2.0 bivalent81 kW / 110 AG2003.02–2006.06
CITROËN JUMPER II Autobusas (244, Z_) 2.0 HDi62 kW / 84 AG2002.04–2006.06
CITROËN JUMPER II Autobusas (244, Z_) 2.2 HDi74 kW / 101 AG2002.04–2006.06
CITROËN JUMPER II Autobusas (244, Z_) 2.8 HDi94 kW / 128 AG2002.04–2006.06
CITROËN JUMPER III Autobusas 2.0 BlueHDi 11081 kW / 110 AG2015.07–2019.09
CITROËN JUMPER III Autobusas 2.0 BlueHDi 13096 kW / 130 AG2015.07–2019.09
CITROËN JUMPER III Autobusas 2.0 BlueHDi 160120 kW / 163 AG2015.07–2019.09
CITROËN JUMPER III Autobusas 2.2 BlueHDi 12088 kW / 120 AG2019.08–2023.10
CITROËN JUMPER III Autobusas 2.2 BlueHDi 140103 kW / 140 AG2019.08–2023.10
CITROËN JUMPER III Autobusas 2.2 BlueHDi 165121 kW / 165 AG2019.08–2023.10
CITROËN JUMPER III Autobusas 2.2 HDi 10074 kW / 101 AG2006.04–2013.06
CITROËN JUMPER III Autobusas 2.2 HDi 11081 kW / 110 AG2011.07–2020.12
CITROËN JUMPER III Autobusas 2.2 HDi 12088 kW / 120 AG2006.04–2016.12
CITROËN JUMPER III Autobusas 2.2 HDi 13096 kW / 130 AG2011.07–2016.05
CITROËN JUMPER III Autobusas 2.2 HDi 150110 kW / 150 AG2011.07–2016.12
CITROËN XM (Y4) 2.089 kW / 121 AG1994.08–1999.07
CITROËN XM (Y4) 2.0 i 16V97 kW / 132 AG1994.05–2000.10
CITROËN XM (Y4) 2.0 Turbo108 kW / 147 AG1994.05–2000.10
CITROËN XM (Y4) 2.1 D12 VSX60 kW / 82 AG1996.03–1996.08
CITROËN XM (Y4) 2.1 TD 12V80 kW / 109 AG1994.05–2000.10
CITROËN XM (Y4) 2.5 TD95 kW / 129 AG1994.05–2000.10
CITROËN XM (Y4) 3.0 V6140 kW / 190 AG1997.04–2000.10
CITROËN XM (Y4) 3.0 V6123 kW / 167 AG1994.05–2000.10
CITROËN XM (Y4) 3.0 V6 24V147 kW / 200 AG1994.05–2000.10
CITROËN XM Break (Y4) 2.089 kW / 121 AG1994.08–1999.07
CITROËN XM Break (Y4) 2.0 i 16V97 kW / 132 AG1994.05–2000.10
CITROËN XM Break (Y4) 2.0 Turbo108 kW / 147 AG1994.05–2000.10
CITROËN XM Break (Y4) 2.1 D1260 kW / 82 AG1994.07–1996.06
CITROËN XM Break (Y4) 2.1 TD 12V80 kW / 109 AG1994.05–2000.10
CITROËN XM Break (Y4) 2.5 TD95 kW / 129 AG1994.05–2000.10
CITROËN XM Break (Y4) 3.0 V6123 kW / 167 AG1994.05–2000.10
CITROËN XM Break (Y4) 3.0 V6140 kW / 190 AG1997.04–2000.10
PEUGEOT 605 (6B) 2.079 kW / 107 AG1990.02–1999.09
PEUGEOT 605 (6B) 2.084 kW / 114 AG1989.06–1999.09
PEUGEOT 605 (6B) 2.089 kW / 121 AG1989.06–1999.09
PEUGEOT 605 (6B) 2.0 16V97 kW / 132 AG1994.07–1999.09
PEUGEOT 605 (6B) 2.0 Turbo104 kW / 141 AG1992.07–1999.09
PEUGEOT 605 (6B) 2.0 Turbo108 kW / 147 AG1991.07–1999.09
PEUGEOT 605 (6B) 2.1 D60 kW / 82 AG1989.06–1995.07
PEUGEOT 605 (6B) 2.1 TD 12V80 kW / 109 AG1994.08–1999.09
PEUGEOT 605 (6B) 2.1 Turbo Diesel80 kW / 109 AG1989.06–1999.09
PEUGEOT 605 (6B) 2.5 Turbo Diesel95 kW / 129 AG1994.07–1999.09
PEUGEOT 605 (6B) 3.0123 kW / 167 AG1989.10–1999.09
PEUGEOT 605 (6B) 3.0147 kW / 200 AG1989.08–1994.06
PEUGEOT 605 (6B) 3.0123 kW / 167 AG1989.08–1994.06
PEUGEOT 605 (6B) 3.0 SV 24147 kW / 200 AG1989.08–1999.09
PEUGEOT 605 (6B) 3.0 V6140 kW / 190 AG1997.04–1999.09
PEUGEOT BOXER Komercinis (230L) 1.9 D50 kW / 68 AG1999.07–2002.04
PEUGEOT BOXER Komercinis (230L) 1.9 D51 kW / 69 AG1994.03–2002.04
PEUGEOT BOXER Komercinis (230L) 2.0 i80 kW / 109 AG1994.06–2002.04
No equivalents found.